<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Fail at Mobile</title>
	<atom:link href="http://deepfocustech.com/archives/118/feed" rel="self" type="application/rss+xml" />
	<link>http://deepfocustech.com/archives/118</link>
	<description>Software and Technology Consulting Services</description>
	<lastBuildDate>Tue, 16 Feb 2010 05:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jose HC</title>
		<link>http://deepfocustech.com/archives/118/comment-page-1#comment-116</link>
		<dc:creator>Jose HC</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://deepfocustech.com/?p=118#comment-116</guid>
		<description>BTW - I am posting this to the Mobile Strategy Group on LinkedIn as well.  You should join us there too! - http://bit.ly/3w5aPM</description>
		<content:encoded><![CDATA[<p>BTW &#8211; I am posting this to the Mobile Strategy Group on LinkedIn as well.  You should join us there too! &#8211; <a href="http://bit.ly/3w5aPM" rel="nofollow">http://bit.ly/3w5aPM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose HC</title>
		<link>http://deepfocustech.com/archives/118/comment-page-1#comment-115</link>
		<dc:creator>Jose HC</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://deepfocustech.com/?p=118#comment-115</guid>
		<description>I agree with much of what you are saying... but especially wanted to highlight your idea around mobile application analytics.  Truly refreshing to read about it here since far too many times I have seen the measurement completely ignored.  If we don&#039;t measure and track usage to some extent we will not know what is going on and will never be able to improve.

Cheers,
Jose</description>
		<content:encoded><![CDATA[<p>I agree with much of what you are saying&#8230; but especially wanted to highlight your idea around mobile application analytics.  Truly refreshing to read about it here since far too many times I have seen the measurement completely ignored.  If we don&#8217;t measure and track usage to some extent we will not know what is going on and will never be able to improve.</p>
<p>Cheers,<br />
Jose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://deepfocustech.com/archives/118/comment-page-1#comment-113</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://deepfocustech.com/?p=118#comment-113</guid>
		<description>Matt, we are just now expanding our iphone app offering and I found your insights helpful.  I must say, I was expecting more humor or at least tongue/cheek.   :)  Hope all is well.</description>
		<content:encoded><![CDATA[<p>Matt, we are just now expanding our iphone app offering and I found your insights helpful.  I must say, I was expecting more humor or at least tongue/cheek.   <img src='http://deepfocustech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Hope all is well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
